1680 North Main Street
Orange, CA 92867
Phone: (714) 283-2032
New clients receive
10% discount on first
sample submission
The following table lists our Geotextile testing. These tests will measure and qualify the capabilities of textiles used in landscaping functions. A more detailed discussion of these tests may be found at Geosynthetics Testing
Test | Test Method | No. Specimens | Amt. Needed |
---|---|---|---|
Abrasion Resistance for Geotextiles | ASTM D 4886 | call | call |
Apparent Opening Size | ASTM D 4751 | 5 | 2 sq. yds. |
Burst Strength | ASTM D 3786 | 10 | 3 sq. ft. |
Carbon Black Content (%) | ASTM D 1603 | 3 | 3 sq. in. |
Carbon Black Content (%) | ASTM D 4218 | 2 | 6 sq. in. |
Compressive Properties (cellular) | ASTM D 1621 | 3 | 12 sq. in. |
Grab Strength | ASTM D 4632 | 10 | 1 sq. yd. |
ID, Storage & Handling | ASTM D 4873 | call | call |
Mass per Unit Area | ASTM D 3776 | 5 | 2 sq. ft. |
Mass per Unit Area | ASTM D 5261 | 7 | 2 sq. ft. |
Nominal Thickness | ASTM D 5199 | 5 | call |
Permittivity | ASTM D 4491 | 4 | 2 sq. ft. |
Puncture Strength | ASTM D 4833 | 10 | 3 sq. ft. |
Seam Strength | ASTM D 4884 | 5 | 4 ft. seam |
Temperature Stability of Geotextiles | ASTM D 4594 | call | call |
Thickness Measurements | ASTM D 1777e1 | call | call |
Trapezoidal Tear Strength | ASTM D 4533 | 10 | 1 sq. yd. |
Wide Width Tensile | ASTM D 4595 | 10 | 2 sq. yds. |
Xenon-Arc Exposure to Geotextiles | ASTM D 4355 | call | call |
Should you need additional information about CRT Laboratories' Geotextile testing capabilities please contact us via our RFQ Form or call us at (714) 283-2032.