1680 North Main Street
Orange, CA 92867
Phone: (714) 283-2032
New clients receive
10% discount on first
sample submission
The following is a list of our tests available for Geopipe testing. These tests are used with plastic pipe used primarily with landfill, landscaping, and similar functions. Further discussion concerning these tests may be found at Geosynthetics Testing.
Test | Test Method | No. Specimens | Amt. Needed |
---|---|---|---|
Apparent Tensile Strength | ASTM F 1412 | 5 | 20 in. |
Carbon Black Content (%) | ASTM D 1603 | 3 | 3 in. |
Carbon Black Dispersion | ASTM D 3015 | 1 | 150 gms |
Chemical Resistance of Apparent Tensile | ASTM F 1412/D 543-87 | 30 | call |
Crystallinity by DSC (as received) |
ASTM D 3418e1 | 1 | 1 sq. in. |
Crystallinity by DSC (as achieved) |
ASTM D 3418e1 | 1 | 1 sq. in. |
Density (g/cm3) | ASTM D 792(A) | 3 | 6 sq. in. |
Drop Impact @ 0°C | ASTM D 2444 | 10 | 75 in.+ |
Drop Impact @ 23°C | ASTM D 2444 | 10 | 75 in.+ |
Full Series Dimensional Compliance | ASTM D 2122/CRT Mod. | 5 | 48 in.+ |
Fusion Joint Analysis | ASTM D 1598 | 3 | 110 in.+ |
Hydrostatic Burst Pressure (23°C) | ASTM D 1599e1 | 3-5 | 175 in.+ |
Hydrostatic Burst Pressure (82°C) | ASTM D 1599e1 | 3-5 | 175 in.+ |
Joint Pull-Out Resistance | ASTM F 1412 | 5 | call |
Linear Load using Parallel Plates | ASTM D 2412 | 3 | 24 in. |
Melt Index (g/10 min) | ASTM D 1238 | 3 | 6 sq. in. |
Pipe Stiffness @ Deflection (%) |
ASTM D 2412 | 3 | 24 in. |
Ring Tensile for PE & PP Pipes | ASTM D 2239 | 5 ea. chem. | call |
Sustained Pressure (23°C) | ASTM D 1598 | 6 | 250 in.+ |
Sustained Pressure (82°C) | ASTM D 1598 | 6 | 250 in.+ |
Tup Puncture Resistance on PE Pipe | ASTM/CRT Mod. | 3 | 110 in.+ |
Water Absorption of Plastics | ASTM D 570e1 | 5 | 7" x 7" |
Should you need additional information about CRT Laboratories' testing capabilities please contact us via our RFQ Form or call us at (714) 283-2032.