1680 North Main Street
Orange, CA 92867
Phone: (714) 283-2032
New clients receive
10% discount on first
sample submission
The following is a list of our Geomembrane tests. These tests are used to quantify the performance of HDPE and other sheet membrane materials. A more detailed discussion of these tests may be found at Geosynthetics Testing.
Test | Test Method | No. Specimens | Amt. Needed |
---|---|---|---|
Accelerated Weathering Testing (QUV) | ASTM G 53 | call | call |
Bonded Shear Strength | ASTM D 4437 | 5 | 12" x 12"+ |
Breaking Strength | ASTM D 882 | 10 | 12" x 12"+ |
Brittleness Temperature (°C) | ASTM D 746 | call | 6" x 6" |
Brittleness Temperature (°C) | ASTM D 1790 | call | 12" x 12"+ |
Carbon Black Content (%) | ASTM D 1603 | 3 | 3 sq. in. |
Carbon Black Dispersion | ASTM D 3015 | 5 | 2 sq. in. |
Chemical Resistance of Geosynthetics to Liquids | ASTM D 5322 | call | call |
Coated Fabrics @ Low- Temperature Bend | ASTM D 2136e1 | call | call |
Coefficient of Friction by Direct Shear | ASTM D 5321 | 1 | 10 gal. soil |
Density (g/cm3) | ASTM D 792(A) | 3 | 6 sq. in. |
Deterioration Resistance to Surface Ozone | ASTM D 1149 | call | call |
Environmental Stress Crack Resistance | ASTM D 1693 | 10 | 12" x 12"+ |
Full Series Tensile (MD) | ASTM D 638/NSF Mod. | 5 | 12" x 12"+ |
Full Series Tensile (Transv.) | ASTM D 638/NSF Mod. | 5 | 12" x 12"+ |
Hydrostatic Resistance | ASTM D 751 | 5 | 3" x 18" |
Linear Dimension Change @ Elevated Temperature | ASTM D 1204 | call | call |
Melt Index (g/10 min) | ASTM D 1238 | 3 | 6 sq. in. |
Peel & Shear Strength (PVC) | ASTM D 3083-89/NSF 54 Mod. | 5 & 5 | 24" x 24" |
Peel Strength, PE (single-trac welds) | ASTM D 4437/NSF Mod. | 5 | 12" x 12"+ |
Peel Strength, PE (double-trac welds) | ASTM D 4437/NSF mod. | 10 | 12" x 12"+ |
Puncture Resistance | FTMS 101C, Method 2065 | 5 | 4" x 12" |
Shore Hardness | ASTM D 2240 | 5 | 6 sq. in. |
Soil Burial (HDPE, VLDPE) | ASTM D 3083 | 10 | 12" x 12"+ |
Soil Burial (PVC, CSPE) | ASTM D 3083 | 10 | 12" x 12"+ |
Wide Strip Tensile | ASTM D 4885 | call | call |
Tear Resistance (MD) | ASTM D 1004 | 10 | 12" x 12"+ |
Tear Resistance (Transv.) | ASTM D 1004 | 10 | 12" x 12"+ |
Thickness | ASTM D 1593 | 5 | 6 sq. in. |
Tongue Tear Strength | ASTM D 751/NSF Mod. | 10 | 17" x 40"+ |
Volatile Loss | ASTM D 1203 | 3 | 4" x 9" |
Water Absorption of Plastics | ASTM D 570e1 | 5 | 7" x 7" |
Water Extraction | ASTM D 3083 | 3 | 2" x 6" |
Should you need additional information about CRT Laboratories' Geomembrane testing capabilities please contact us via our RFQ Form or call us at (714) 283-2032.